World-Wide Web Access Statistics for www.koshi-lab.sccs.chukyo-u.ac.jp/sken

Last updated: Sun, 02 May 1999 06:00:02 (GMT +0900)

Totals for Summary Period: Jan 4 1997 to May 2 1999

Files Transmitted During Summary Period           44281
Bytes Transmitted During Summary Period       262764269
Average Files Transmitted Daily                      54
Average Bytes Transmitted Daily                  317732

Daily Transmission Statistics

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 0.00  0.00         2388        1 | Jan  4 1997
 0.01  0.02        52273        5 | Jan  5 1997
 0.02  0.01        26143        8 | Jan  6 1997
 0.02  0.01        30082        8 | Jan  7 1997
 0.06  0.05       142052       26 | Jan  8 1997
 0.04  0.03        67266       19 | Jan  9 1997
 0.01  0.00         5083        5 | Jan 11 1997
 0.05  0.05       134940       21 | Jan 13 1997
 0.01  0.00         6885        5 | Jan 14 1997
 0.01  0.00        10326        3 | Jan 15 1997
 0.04  0.02        55599       17 | Jan 16 1997
 0.03  0.04        94342       14 | Jan 17 1997
 0.02  0.01        33198       10 | Jan 18 1997
 0.07  0.05       121012       29 | Jan 20 1997
 0.01  0.01        31152        5 | Jan 21 1997
 0.05  0.04       114353       23 | Jan 22 1997
 0.07  0.02        55943       29 | Jan 23 1997
 0.28  0.12       309932      124 | Jan 24 1997
 0.06  0.04       115733       28 | Jan 25 1997
 0.03  0.03        74835       12 | Jan 26 1997
 0.28  0.13       337329      122 | Jan 27 1997
 0.69  0.69      1801051      304 | Jan 28 1997
 0.48  0.24       617917      214 | Jan 29 1997
 0.20  0.08       215671       89 | Jan 30 1997
 0.17  0.08       218051       74 | Jan 31 1997
 0.02  0.00         8633       10 | Feb  1 1997
 0.00  0.00         3442        1 | Feb  2 1997
 0.16  0.09       232466       69 | Feb  3 1997
 0.01  0.00         9233        5 | Feb  4 1997
 0.07  0.02        58502       31 | Feb  5 1997
 0.03  0.02        41308       12 | Feb  6 1997
 0.01  0.00        10595        6 | Feb  7 1997
 0.03  0.02        44659       15 | Feb 10 1997
 0.00  0.00         4254        2 | Feb 11 1997
 0.01  0.05       134438        4 | Feb 12 1997
 0.03  0.02        43606       13 | Feb 13 1997
 0.08  0.07       194354       34 | Feb 14 1997
 0.00  0.00         4254        2 | Feb 15 1997
 0.01  0.00         5373        3 | Feb 16 1997
 0.01  0.00         2615        3 | Feb 17 1997
 0.02  0.01        24875       10 | Feb 18 1997
 0.02  0.01        37336        7 | Feb 19 1997
 0.05  0.01        38651       20 | Feb 20 1997
 0.01  0.00         7655        4 | Feb 21 1997
 0.04  0.04       118047       17 | Feb 22 1997
 0.02  0.01        33545        7 | Feb 23 1997
 0.04  0.05       142668       19 | Feb 24 1997
 0.79  0.76      1989322      349 | Feb 25 1997
 0.01  0.01        32038        5 | Feb 26 1997
 0.14  0.05       144224       62 | Feb 27 1997
 0.11  0.08       208395       48 | Feb 28 1997
 0.34  0.34       885764      150 | Mar  1 1997
 0.58  0.48      1266819      258 | Mar  2 1997
 0.31  0.14       367237      137 | Mar  3 1997
 0.03  0.07       194400       12 | Mar  4 1997
 0.05  0.01        13614       24 | Mar  5 1997
 0.02  0.01        38311        9 | Mar  6 1997
 0.40  0.14       380832      177 | Mar  7 1997
 0.07  0.03        90031       32 | Mar  8 1997
 0.00  0.00         1982        2 | Mar  9 1997
 0.16  0.04       114966       71 | Mar 10 1997
 0.04  0.01        36578       17 | Mar 11 1997
 0.32  0.11       290457      142 | Mar 12 1997
 0.63  0.28       747580      279 | Mar 13 1997
 0.10  0.03        67386       45 | Mar 14 1997
 0.01  0.00         5373        3 | Mar 17 1997
 0.03  0.02        60190       13 | Mar 18 1997
 0.04  0.03        74028       17 | Mar 19 1997
 0.03  0.02        63926       12 | Mar 20 1997
 0.04  0.02        60627       16 | Mar 21 1997
 0.01  0.00         3197        5 | Mar 22 1997
 0.10  0.10       271158       46 | Mar 24 1997
 0.01  0.00         2357        5 | Mar 25 1997
 0.13  0.09       226494       58 | Mar 26 1997
 0.01  0.00         5373        3 | Mar 27 1997
 0.62  0.39      1017928      276 | Mar 28 1997
 0.00  0.00         7823        2 | Mar 29 1997
 0.00  0.00          992        2 | Mar 30 1997
 0.01  0.00         4213        3 | Mar 31 1997
 1.08  0.88      2314356      478 | Apr  1 1997
 0.05  0.02        50552       22 | Apr  2 1997
 0.01  0.00         6415        4 | Apr  3 1997
 0.07  0.05       133867       31 | Apr  4 1997
 0.05  0.02        56573       20 | Apr  5 1997
 0.02  0.01        37122        8 | Apr  6 1997
 0.13  0.06       152253       56 | Apr  7 1997
 0.58  0.35       929747      256 | Apr  8 1997
 0.13  0.05       142207       56 | Apr  9 1997
 0.00  0.00        11236        2 | Apr 10 1997
 0.25  0.26       688918      111 | Apr 11 1997
 1.46  1.25      3278877      647 | Apr 12 1997
 0.01  0.00         6867        5 | Apr 13 1997
 0.03  0.04       114266       13 | Apr 14 1997
 0.30  0.15       389960      131 | Apr 15 1997
 0.32  0.37       979537      141 | Apr 16 1997
 0.10  0.16       426409       43 | Apr 17 1997
 0.14  0.27       707784       60 | Apr 18 1997
 1.08  0.92      2408864      479 | Apr 19 1997
 0.16  0.12       313385       72 | Apr 20 1997
 0.07  0.09       233951       31 | Apr 21 1997
 0.03  0.06       148217       15 | Apr 22 1997
 0.01  0.05       131318        6 | Apr 23 1997
 0.12  0.10       271386       54 | Apr 24 1997
 0.08  0.08       202852       36 | Apr 25 1997
 1.09  0.93      2436871      483 | Apr 26 1997
 0.03  0.02        40649       12 | Apr 27 1997
 0.20  0.19       486492       87 | Apr 28 1997
 0.04  0.07       190720       16 | Apr 30 1997
 0.10  0.27       698920       43 | May  1 1997
 0.13  0.11       293270       56 | May  2 1997
 0.88  0.83      2183692      390 | May  3 1997
 0.21  0.10       261187       95 | May  4 1997
 0.02  0.02        39961        8 | May  5 1997
 0.13  0.12       303823       56 | May  6 1997
 0.05  0.04       114173       20 | May  7 1997
 0.05  0.04        97040       20 | May  8 1997
 0.04  0.11       298572       16 | May  9 1997
 0.02  0.01        23982        9 | May 10 1997
 0.04  0.00         2896       17 | May 11 1997
 0.02  0.05       127311       11 | May 12 1997
 0.96  0.87      2290735      425 | May 13 1997
 0.73  0.52      1359952      322 | May 14 1997
 0.10  0.14       368346       44 | May 15 1997
 0.09  0.11       291347       38 | May 16 1997
 1.08  0.93      2445285      477 | May 17 1997
 0.10  0.09       230603       44 | May 18 1997
 0.01  0.00        11174        6 | May 19 1997
 0.23  0.23       605548      100 | May 20 1997
 0.34  0.32       829037      152 | May 21 1997
 0.02  0.01        32725       11 | May 22 1997
 0.08  0.05       128522       36 | May 23 1997
 1.08  0.92      2413164      480 | May 24 1997
 0.11  0.05       137925       48 | May 25 1997
 0.04  0.02        52628       16 | May 26 1997
 0.06  0.04       111811       27 | May 27 1997
 0.03  0.01        35972       15 | May 28 1997
 0.07  0.09       232932       31 | May 29 1997
 0.05  0.04        96394       22 | May 30 1997
 1.12  0.98      2577783      495 | May 31 1997
 0.14  0.14       377800       60 | Jun  1 1997
 0.06  0.03        70293       26 | Jun  2 1997
 0.06  0.05       130819       28 | Jun  3 1997
 0.06  0.09       228226       26 | Jun  4 1997
 0.29  0.18       482106      127 | Jun  5 1997
 0.14  0.14       366544       62 | Jun  6 1997
 1.30  1.10      2895111      575 | Jun  7 1997
 0.66  0.64      1691563      291 | Jun  8 1997
 0.43  0.29       751549      190 | Jun  9 1997
 0.02  0.01        22985       10 | Jun 10 1997
 0.04  0.01        14183       18 | Jun 11 1997
 0.03  0.03        72464       13 | Jun 12 1997
 0.09  0.12       314124       42 | Jun 13 1997
 1.14  1.07      2799682      507 | Jun 14 1997
 0.48  0.49      1274909      212 | Jun 15 1997
 0.83  0.68      1783500      368 | Jun 16 1997
 0.19  0.16       421937       86 | Jun 17 1997
 0.13  0.12       307955       57 | Jun 18 1997
 0.21  0.19       507164       93 | Jun 19 1997
 0.07  0.06       158315       31 | Jun 20 1997
 0.03  0.07       174926       15 | Jun 21 1997
 0.01  0.00         5776        4 | Jun 22 1997
 0.25  0.18       479875      110 | Jun 23 1997
 0.12  0.10       273354       51 | Jun 24 1997
 0.11  0.17       434836       49 | Jun 25 1997
 0.47  0.38      1005256      207 | Jun 26 1997
 0.19  0.17       436698       85 | Jun 27 1997
 0.03  0.07       185407       14 | Jun 28 1997
 0.00  0.00         4560        2 | Jun 29 1997
 0.05  0.07       186634       22 | Jun 30 1997
 0.07  0.13       330535       33 | Jul  1 1997
 0.07  0.02        61657       31 | Jul  2 1997
 0.09  0.11       276771       41 | Jul  3 1997
 0.04  0.13       332507       19 | Jul  4 1997
 0.02  0.01        34962        9 | Jul  5 1997
 0.01  0.00        10576        6 | Jul  6 1997
 0.10  0.05       136808       44 | Jul  7 1997
 0.08  0.19       490178       37 | Jul  8 1997
 0.02  0.01        34392        9 | Jul  9 1997
 0.03  0.02        45354       13 | Jul 10 1997
 0.04  0.07       186581       17 | Jul 11 1997
 0.00  0.00         5117        2 | Jul 12 1997
 0.03  0.01        33305       12 | Jul 13 1997
 0.02  0.02        63043       11 | Jul 14 1997
 0.04  0.02        52178       18 | Jul 15 1997
 0.16  0.06       158169       71 | Jul 16 1997
 0.07  0.08       222360       33 | Jul 17 1997
 0.02  0.06       161921       10 | Jul 18 1997
 0.01  0.01        15990        4 | Jul 19 1997
 0.01  0.00         8870        4 | Jul 20 1997
 0.17  0.21       547270       77 | Jul 21 1997
 0.11  0.19       501177       49 | Jul 22 1997
 0.03  0.01        27513       15 | Jul 23 1997
 0.03  0.01        21232       13 | Jul 24 1997
 0.05  0.03        81973       24 | Jul 25 1997
 0.05  0.00         6672       22 | Jul 26 1997
 0.27  0.01        31503      118 | Jul 27 1997
 0.11  0.02        64433       50 | Jul 28 1997
 0.12  0.10       264426       52 | Jul 29 1997
 0.05  0.06       162375       22 | Jul 30 1997
 0.06  0.03        87319       28 | Jul 31 1997
 0.02  0.01        16247        8 | Aug  1 1997
 0.01  0.00         9400        5 | Aug  4 1997
 0.05  0.13       342273       23 | Aug  5 1997
 0.07  0.08       219095       32 | Aug  6 1997
 0.14  0.06       145162       60 | Aug  7 1997
 0.07  0.10       257857       32 | Aug  8 1997
 0.02  0.01        32049        8 | Aug  9 1997
 0.10  0.03        74872       43 | Aug 10 1997
 0.05  0.02        47614       20 | Aug 11 1997
 0.06  0.05       126216       26 | Aug 12 1997
 0.03  0.01        28463       12 | Aug 13 1997
 0.01  0.00         7468        4 | Aug 14 1997
 0.03  0.01        34751       12 | Aug 15 1997
 0.03  0.10       254003       14 | Aug 16 1997
 0.00  0.00         1701        1 | Aug 17 1997
 0.02  0.24       635396       11 | Aug 18 1997
 0.05  0.02        39814       21 | Aug 19 1997
 0.03  0.03        74443       14 | Aug 20 1997
 0.03  0.02        61610       14 | Aug 21 1997
 0.14  0.04       109724       63 | Aug 22 1997
 0.00  0.00         3442        1 | Aug 23 1997
 0.00  0.00         3666        2 | Aug 24 1997
 0.03  0.02        48456       12 | Aug 25 1997
 0.00  0.00          812        1 | Aug 26 1997
 0.07  0.02        60578       29 | Aug 27 1997
 0.08  0.09       235106       37 | Aug 28 1997
 0.08  0.05       118693       36 | Aug 29 1997
 0.02  0.01        33393        9 | Aug 30 1997
 0.02  0.01        20820        7 | Aug 31 1997
 0.05  0.02        64043       20 | Sep  1 1997
 0.07  0.11       281952       31 | Sep  2 1997
 0.06  0.03        84204       25 | Sep  3 1997
 0.02  0.01        34198       10 | Sep  4 1997
 0.03  0.03        66278       15 | Sep  5 1997
 0.01  0.00        10748        4 | Sep  6 1997
 0.01  0.07       195961        6 | Sep  7 1997
 0.03  0.09       229725       14 | Sep  8 1997
 0.03  0.01        21971       13 | Sep  9 1997
 0.11  0.11       291957       50 | Sep 10 1997
 0.10  0.10       269950       46 | Sep 11 1997
 0.05  0.02        63415       22 | Sep 12 1997
 0.01  0.01        22580        5 | Sep 13 1997
 0.05  0.03        67833       22 | Sep 14 1997
 0.04  0.02        44685       17 | Sep 15 1997
 0.14  0.12       317212       60 | Sep 16 1997
 0.07  0.09       243748       31 | Sep 17 1997
 0.04  0.02        59520       18 | Sep 18 1997
 0.13  0.06       168688       56 | Sep 19 1997
 0.04  0.08       202433       16 | Sep 20 1997
 0.01  0.06       164129        3 | Sep 21 1997
 0.05  0.02        48574       21 | Sep 22 1997
 0.01  0.01        21058        4 | Sep 23 1997
 0.07  0.04        94464       30 | Sep 24 1997
 0.15  0.31       806946       65 | Sep 25 1997
 0.19  0.08       197425       82 | Sep 26 1997
 0.07  0.08       200899       29 | Sep 27 1997
 0.03  0.01        26524       12 | Sep 28 1997
 0.14  0.04       115062       61 | Sep 29 1997
 0.17  0.16       408899       74 | Sep 30 1997
 0.05  0.08       204734       22 | Oct  1 1997
 0.09  0.10       266074       41 | Oct  2 1997
 0.06  0.06       163334       27 | Oct  3 1997
 0.03  0.01        22067       12 | Oct  4 1997
 0.01  0.00         8756        5 | Oct  5 1997
 0.09  0.07       174816       40 | Oct  6 1997
 0.12  0.17       438456       54 | Oct  7 1997
 0.04  0.03        79615       17 | Oct  8 1997
 0.08  0.06       147420       35 | Oct  9 1997
 0.07  0.04       106211       29 | Oct 10 1997
 0.02  0.02        49698        9 | Oct 11 1997
 0.00  0.01        20359        1 | Oct 12 1997
 0.07  0.09       230170       31 | Oct 13 1997
 0.16  0.15       392691       70 | Oct 14 1997
 0.02  0.00         4417        8 | Oct 15 1997
 0.03  0.10       264488       13 | Oct 16 1997
 0.11  0.07       178710       50 | Oct 17 1997
 0.02  0.00         3673        7 | Oct 18 1997
 0.01  0.00         1334        3 | Oct 19 1997
 0.02  0.06       156940        8 | Oct 20 1997
 0.03  0.06       153727       13 | Oct 21 1997
 0.02  0.01        23947        9 | Oct 22 1997
 0.05  0.08       200908       24 | Oct 23 1997
 0.03  0.00         7099       13 | Oct 24 1997
 0.03  0.02        46512       15 | Oct 25 1997
 0.02  0.01        26471       11 | Oct 26 1997
 0.02  0.00         4440        9 | Oct 27 1997
 0.03  0.12       305862       15 | Oct 28 1997
 0.02  0.07       175676       10 | Oct 29 1997
 0.26  0.12       311213      114 | Oct 30 1997
 0.01  0.00         4064        6 | Oct 31 1997
 0.00  0.00          435        1 | Nov  1 1997
 0.01  0.00         1330        3 | Nov  2 1997
 0.00  0.06       151781        2 | Nov  3 1997
 0.01  0.06       154986        5 | Nov  4 1997
 0.01  0.06       153837        4 | Nov  5 1997
 1.15  0.95      2495559      508 | Nov  6 1997
 0.04  0.02        55177       18 | Nov  7 1997
 0.01  0.02        41251        4 | Nov  8 1997
 0.00  0.00          880        2 | Nov  9 1997
 0.01  0.01        22528        4 | Nov 10 1997
 0.02  0.11       281860       11 | Nov 11 1997
 0.01  0.01        22731        6 | Nov 12 1997
 0.03  0.01        22526       12 | Nov 13 1997
 0.01  0.00         6354        4 | Nov 14 1997
 0.00  0.00          883        2 | Nov 15 1997
 0.01  0.00         2601        3 | Nov 16 1997
 0.03  0.13       336945       12 | Nov 17 1997
 0.01  0.02        61524        4 | Nov 18 1997
 0.01  0.00         1357        3 | Nov 19 1997
 0.02  0.00         5065        7 | Nov 20 1997
 0.02  0.12       322883        7 | Nov 21 1997
 0.05  0.04       100275       23 | Nov 22 1997
 0.02  0.07       175594        8 | Nov 23 1997
 0.01  0.00         1755        4 | Nov 24 1997
 0.02  0.13       333370       11 | Nov 25 1997
 0.00  0.00          447        1 | Nov 27 1997
 0.07  0.07       174169       29 | Nov 28 1997
 0.01  0.00         1315        3 | Nov 29 1997
 0.00  0.01        20795        2 | Nov 30 1997
 0.00  0.00         1438        2 | Dec  1 1997
 0.03  0.07       192292       15 | Dec  2 1997
 0.01  0.00         2796        5 | Dec  3 1997
 0.02  0.07       185584        8 | Dec  4 1997
 0.02  0.02        57003       10 | Dec  5 1997
 0.00  0.00          620        2 | Dec  6 1997
 0.01  0.00         1062        3 | Dec  7 1997
 0.01  0.00         2218        4 | Dec  8 1997
 0.01  0.06       163762        4 | Dec  9 1997
 0.01  0.01        22304        6 | Dec 10 1997
 0.08  0.04       115972       34 | Dec 11 1997
 0.02  0.06       168304        8 | Dec 12 1997
 0.01  0.01        24387        6 | Dec 13 1997
 0.01  0.01        21705        4 | Dec 15 1997
 0.04  0.05       134706       17 | Dec 16 1997
 0.00  0.01        20814        2 | Dec 17 1997
 0.01  0.00         3332        5 | Dec 18 1997
 0.01  0.00         2170        3 | Dec 20 1997
 0.02  0.06       169125        9 | Dec 22 1997
 0.00  0.01        20814        2 | Dec 23 1997
 0.01  0.00         2725        3 | Dec 24 1997
 0.02  0.13       333190        9 | Dec 25 1997
 0.00  0.06       164116        2 | Dec 26 1997
 0.01  0.01        22093        3 | Dec 27 1997
 0.00  0.00          867        1 | Dec 28 1997
 0.00  0.00          447        1 | Dec 29 1997
 0.02  0.00        12115       11 | Dec 30 1997
 0.03  0.00         7736       12 | Dec 31 1997
 0.00  0.00         1322        2 | Jan  1 1998
 0.01  0.00         2733        4 | Jan  2 1998
 0.01  0.02        56003        3 | Jan  3 1998
 0.00  0.00         1047        2 | Jan  4 1998
 0.00  0.00         1220        2 | Jan  6 1998
 0.01  0.00         1329        3 | Jan  7 1998
 0.02  0.01        23457        7 | Jan  8 1998
 0.01  0.07       188118        6 | Jan  9 1998
 0.01  0.06       168482        5 | Jan 10 1998
 0.01  0.01        22389        3 | Jan 11 1998
 0.01  0.00         1749        3 | Jan 13 1998
 0.02  0.00         8274        7 | Jan 14 1998
 0.00  0.00          180        1 | Jan 15 1998
 0.02  0.07       180356        8 | Jan 16 1998
 0.01  0.01        35231        3 | Jan 17 1998
 0.00  0.00          455        1 | Jan 18 1998
 0.02  0.15       391485        7 | Jan 19 1998
 0.02  0.08       208888        7 | Jan 20 1998
 0.02  0.01        23466        7 | Jan 21 1998
 0.01  0.00         1242        4 | Jan 22 1998
 0.00  0.00         1302        2 | Jan 23 1998
 0.00  0.00         1446        2 | Jan 24 1998
 0.02  0.00         7928        8 | Jan 25 1998
 0.02  0.02        64199        9 | Jan 26 1998
 0.02  0.05       141422        7 | Jan 27 1998
 0.02  0.00         3677        7 | Jan 28 1998
 0.01  0.06       170023        6 | Jan 29 1998
 0.01  0.01        21234        3 | Jan 30 1998
 0.04  0.14       356661       16 | Jan 31 1998
 0.01  0.00         2482        5 | Feb  1 1998
 0.01  0.00         1761        3 | Feb  2 1998
 0.02  0.17       451018        9 | Feb  3 1998
 0.02  0.08       223243        9 | Feb  4 1998
 0.01  0.01        20974        3 | Feb  5 1998
 0.01  0.01        22093        3 | Feb  6 1998
 0.00  0.06       167946        1 | Feb  7 1998
 0.00  0.00         6182        1 | Feb  8 1998
 0.01  0.00         1885        3 | Feb  9 1998
 0.01  0.02        45339        4 | Feb 10 1998
 0.00  0.00          180        1 | Feb 11 1998
 0.01  0.09       244772        6 | Feb 12 1998
 0.01  0.01        27036        3 | Feb 13 1998
 0.04  0.14       375602       18 | Feb 14 1998
 0.01  0.07       179070        3 | Feb 15 1998
 0.01  0.00        12235        3 | Feb 16 1998
 0.03  0.32       852103       12 | Feb 17 1998
 0.06  0.23       604485       25 | Feb 18 1998
 0.03  0.05       137923       15 | Feb 19 1998
 0.03  0.04       104184       12 | Feb 20 1998
 0.00  0.00         3603        2 | Feb 21 1998
 0.01  0.01        16507        4 | Feb 22 1998
 0.03  0.08       221257       12 | Feb 23 1998
 0.04  0.59      1543575       19 | Feb 24 1998
 0.04  0.22       585237       16 | Feb 25 1998
 0.02  0.07       195389       10 | Feb 26 1998
 0.05  0.18       477430       21 | Feb 27 1998
 0.01  0.00         4774        4 | Feb 28 1998
 0.01  0.02        43330        3 | Mar  1 1998
 0.02  0.03        86821        9 | Mar  2 1998
 0.02  0.19       492857       11 | Mar  3 1998
 0.01  0.07       185644        6 | Mar  4 1998
 0.04  0.22       566148       19 | Mar  5 1998
 0.04  0.04       111422       17 | Mar  6 1998
 0.01  0.06       148658        5 | Mar  7 1998
 0.02  0.05       138915        7 | Mar  8 1998
 0.03  0.02        39644       14 | Mar  9 1998
 0.12  0.25       668203       51 | Mar 10 1998
 0.05  0.02        63544       22 | Mar 11 1998
 0.07  0.05       141777       29 | Mar 12 1998
 0.05  0.09       224965       22 | Mar 13 1998
 0.02  0.00        12321        7 | Mar 14 1998
 0.03  0.02        49166       15 | Mar 15 1998
 0.06  0.08       221660       28 | Mar 16 1998
 0.05  0.06       155725       20 | Mar 17 1998
 0.02  0.02        47607        7 | Mar 18 1998
 0.03  0.03        71335       15 | Mar 19 1998
 0.03  0.09       236999       12 | Mar 20 1998
 0.02  0.06       153671       10 | Mar 21 1998
 0.01  0.05       128120        5 | Mar 22 1998
 0.04  0.18       475201       16 | Mar 23 1998
 0.04  0.11       278157       18 | Mar 24 1998
 0.04  0.35       927486       19 | Mar 25 1998
 0.05  0.03        72124       22 | Mar 26 1998
 0.04  0.11       301906       17 | Mar 27 1998
 0.02  0.03        73243        9 | Mar 28 1998
 0.03  0.08       213044       15 | Mar 29 1998
 0.06  0.21       557690       26 | Mar 30 1998
 0.06  0.24       636283       28 | Mar 31 1998
 0.03  0.03        70732       13 | Apr  1 1998
 0.03  0.09       227975       14 | Apr  2 1998
 0.05  0.02        63518       24 | Apr  3 1998
 0.02  0.01        15957       10 | Apr  4 1998
 0.02  0.01        33890       10 | Apr  5 1998
 0.05  0.05       127007       24 | Apr  6 1998
 0.04  0.02        62982       16 | Apr  7 1998
 0.04  0.09       227019       19 | Apr  8 1998
 0.06  0.10       256555       25 | Apr  9 1998
 0.04  0.02        64551       19 | Apr 10 1998
 0.02  0.08       198784        7 | Apr 11 1998
 0.02  0.08       208102       11 | Apr 12 1998
 0.07  0.04       107305       32 | Apr 13 1998
 0.06  0.04       104352       27 | Apr 14 1998
 0.05  0.02        55356       23 | Apr 15 1998
 0.05  0.18       461212       24 | Apr 16 1998
 0.05  0.17       448426       24 | Apr 17 1998
 0.03  0.01        33233       12 | Apr 18 1998
 0.02  0.07       196971        7 | Apr 19 1998
 0.04  0.12       306648       18 | Apr 20 1998
 0.07  0.12       319279       33 | Apr 21 1998
 0.06  0.26       691846       28 | Apr 22 1998
 0.04  0.04       108379       16 | Apr 23 1998
 0.08  0.05       123967       36 | Apr 24 1998
 0.02  0.01        35550       10 | Apr 25 1998
 0.02  0.01        33008       10 | Apr 26 1998
 0.06  0.10       253721       27 | Apr 27 1998
 0.05  0.17       436285       20 | Apr 28 1998
 0.03  0.09       227245       12 | Apr 29 1998
 0.07  0.11       283520       31 | Apr 30 1998
 0.05  0.11       296844       22 | May  1 1998
 0.04  0.11       280889       16 | May  2 1998
 0.01  0.04       113608        5 | May  3 1998
 0.02  0.01        35650        9 | May  4 1998
 0.01  0.04        94007        4 | May  5 1998
 0.05  0.06       169507       21 | May  6 1998
 0.06  0.10       270563       25 | May  7 1998
 0.07  0.12       320606       30 | May  8 1998
 0.03  0.12       318398       15 | May  9 1998
 0.03  0.08       201412       15 | May 10 1998
 0.04  0.08       222286       17 | May 11 1998
 0.04  0.03        83964       18 | May 12 1998
 0.06  0.12       309430       26 | May 13 1998
 0.02  0.02        46570       11 | May 14 1998
 0.08  0.17       459157       35 | May 15 1998
 0.04  0.06       155257       19 | May 16 1998
 0.02  0.01        16766       10 | May 17 1998
 0.03  0.01        37387       15 | May 18 1998
 0.02  0.01        16421       10 | May 19 1998
 0.08  0.50      1303991       37 | May 20 1998
 0.08  0.20       532275       36 | May 21 1998
 0.02  0.08       216013       10 | May 22 1998
 0.01  0.08       208580        6 | May 23 1998
 0.02  0.03        83907        9 | May 24 1998
 0.04  0.13       336493       19 | May 25 1998
 0.05  0.28       722697       21 | May 26 1998
 0.02  0.04        95031       11 | May 27 1998
 0.06  0.07       179438       26 | May 28 1998
 0.05  0.05       138967       22 | May 29 1998
 0.02  0.02        43056       10 | May 30 1998
 0.01  0.01        24190        3 | May 31 1998
 0.05  0.04        93284       20 | Jun  1 1998
 0.03  0.01        25439       15 | Jun  2 1998
 0.03  0.09       239557       13 | Jun  3 1998
 0.03  0.05       143944       15 | Jun  4 1998
 0.04  0.09       236736       19 | Jun  5 1998
 0.02  0.04       117803        9 | Jun  6 1998
 0.01  0.00         8894        3 | Jun  7 1998
 0.02  0.01        24843       11 | Jun  8 1998
 0.05  0.14       372110       20 | Jun  9 1998
 0.03  0.02        39976       13 | Jun 10 1998
 0.03  0.08       217485       14 | Jun 11 1998
 0.12  0.15       402505       52 | Jun 12 1998
 0.08  0.16       429473       34 | Jun 13 1998
 0.02  0.05       125100       10 | Jun 14 1998
 0.07  0.21       547679       30 | Jun 15 1998
 0.05  0.03        80001       22 | Jun 16 1998
 0.02  0.08       218696       11 | Jun 17 1998
 0.02  0.01        23882       10 | Jun 18 1998
 0.30  0.61      1590942      133 | Jun 19 1998
 0.02  0.15       402793       10 | Jun 20 1998
 0.04  0.08       216617       18 | Jun 21 1998
 0.07  0.14       366730       32 | Jun 22 1998
 0.04  0.05       121719       19 | Jun 23 1998
 0.03  0.02        42313       13 | Jun 24 1998
 0.05  0.13       337214       21 | Jun 25 1998
 0.02  0.01        33685       10 | Jun 26 1998
 0.02  0.08       204244        7 | Jun 27 1998
 0.00  0.08       200051        2 | Jun 28 1998
 0.06  0.08       202232       27 | Jun 29 1998
 0.02  0.20       523422       11 | Jun 30 1998
 0.04  0.01        35230       16 | Jul  1 1998
 0.04  0.18       471941       19 | Jul  2 1998
 0.48  0.70      1847913      213 | Jul  3 1998
 0.02  0.01        22410       10 | Jul  4 1998
 0.01  0.00        10715        4 | Jul  5 1998
 0.01  0.06       157127        6 | Jul  6 1998
 0.05  0.04       104053       24 | Jul  7 1998
 0.06  0.16       428979       28 | Jul  8 1998
 0.07  0.05       118935       30 | Jul  9 1998
 0.03  0.01        19918       15 | Jul 10 1998
 0.04  0.40      1053275       18 | Jul 11 1998
 0.00  0.00         3831        2 | Jul 12 1998
 0.03  0.09       248461       15 | Jul 13 1998
 0.02  0.02        47734        9 | Jul 14 1998
 0.03  0.25       655146       13 | Jul 15 1998
 0.02  0.01        17094       10 | Jul 16 1998
 0.02  0.09       234700        9 | Jul 17 1998
 0.02  0.01        14210        8 | Jul 18 1998
 0.01  0.08       216064        3 | Jul 19 1998
 0.02  0.10       269110       11 | Jul 20 1998
 0.06  0.11       287553       26 | Jul 21 1998
 0.02  0.14       367266        9 | Jul 22 1998
 0.02  0.01        28374       10 | Jul 23 1998
 0.09  0.10       268520       40 | Jul 24 1998
 0.01  0.08       222100        5 | Jul 25 1998
 0.00  0.00         1482        1 | Jul 26 1998
 0.02  0.04       105035        9 | Jul 27 1998
 0.02  0.00        11937        9 | Jul 28 1998
 0.05  0.01        28543       20 | Jul 29 1998
 0.03  0.15       388700       15 | Jul 30 1998
 0.02  0.10       261966       11 | Jul 31 1998
 0.00  0.00          991        1 | Aug  1 1998
 0.03  0.10       255285       14 | Aug  3 1998
 0.05  0.13       334544       24 | Aug  4 1998
 0.02  0.01        19670       11 | Aug  5 1998
 0.02  0.05       126088       10 | Aug  6 1998
 0.04  0.02        46904       18 | Aug  7 1998
 0.03  0.09       239329       14 | Aug  8 1998
 0.02  0.09       231919        7 | Aug  9 1998
 0.03  0.08       219112       13 | Aug 10 1998
 0.06  0.02        50064       26 | Aug 11 1998
 0.05  0.10       264682       24 | Aug 12 1998
 0.03  0.02        47504       15 | Aug 13 1998
 0.05  0.13       344217       20 | Aug 14 1998
 0.01  0.00        12850        5 | Aug 15 1998
 0.02  0.01        25308        9 | Aug 16 1998
 0.03  0.09       246189       15 | Aug 17 1998
 0.04  0.02        45710       18 | Aug 18 1998
 0.03  0.01        32948       14 | Aug 19 1998
